Company Facts
SoftwareCrafting, in facts
Everything checkable about us, on one page.
Registration, address, team size, rates, response times, and what we do and do not build. No superlatives, because none of them can be verified.
Quick Answer
Updated August 22, 2026
Who is SoftwareCrafting?
SoftwareCrafting is a custom software development company founded in 2022 and based in Naraina, New Delhi, India, registered with the Government of India under Udyam number UDYAM-DL-10-0117387. It is a team of seven senior engineers building web applications, mobile apps, SaaS platforms, backend systems, AI integrations, and cloud infrastructure for founders, CTOs, and product teams. Senior engineers cost $32–$45 per hour and a three-to-four person delivery pod runs $12,000–$20,000 per month, on monthly rolling contracts with two weeks notice. Qualified briefs receive a written proposal within 24 hours.
Founded
2022
Team
7 senior engineers
Based in
New Delhi, India
Best for
- Funded startups and product teams wanting senior engineers on the work
- Companies needing web, mobile, backend, cloud, or AI delivery
- Buyers who want one accountable partner rather than several contractors
Not best for
- Programmes needing more than about ten engineers at once
- Procurement requiring ISO or SOC certification from the supplier
- Games, AR/VR, and enterprise ERP implementation
Identity
Who and where
| Company name | SoftwareCrafting |
|---|---|
| Registration | UDYAM-DL-10-0117387Udyam registration, Government of India |
| Founded | 2022 |
| Headquarters | Naraina, New Delhi, Delhi 110028, India |
| Full address | Block CB 33B, Naraina Vihar, Naraina, New Delhi, Delhi 110028 |
| Team size | 7 engineersSenior-only. We do not pyramid-staff. |
| Working languages | English, Hindi |
| contact@softwarecrafting.in | |
| Phone | +91 9354 780 990 |
| Website | softwarecrafting.in |
Commercial
Rates, terms, and response times
| Senior engineer rate | $32 – $45 / hour₹3.5 – 5 lakh per month on a dedicated seat |
|---|---|
| Mid-level engineer rate | $22 – $32 / hour₹2.2 – 3.2 lakh per month |
| Delivery pod | $12,000 – $20,000 / monthThree to four people including QA and delivery ownership |
| Minimum engagement | 1 monthMonthly rolling, two weeks notice |
| Written proposal | Within 24 hoursFor qualified project briefs |
| Kick-off readiness | Within 48 hoursOnce scope and access are agreed |
| Time to place an engineer | 5 – 15 working daysDepending on the role |
| Timezone overlap | 4+ hours guaranteedContractual, not an informal arrangement |
| Replacement guarantee | First two weeks, at our costOr end the engagement and pay only for days worked |
| IP ownership | Yours, assigned before work startsRepository under your organisation from the first commit |
Capability
What we build, and what we do not
| Primary languages | TypeScript, JavaScript, Dart, Python |
|---|---|
| Web | Next.js, React, Tailwind CSS |
| Mobile | React Native, Flutter |
| Backend | Node.js, Express, Fastify, NestJS, FastAPI |
| Data | PostgreSQL, MongoDB, Redis |
| Cloud | AWS (ECS, Lambda, RDS, S3), Vercel, Cloudflare |
| AI | Claude API, Google Gemini, retrieval pipelines, evaluation harnesses |
| Sectors with shipped work | Healthcare, logistics, fintech, e-commerce, AI |
| Not offered | Games, AR/VR, blockchain trading systems, enterprise ERP implementation |
Published
What is on this site
| Services offered | 28Each with its own scope page |
|---|---|
| Case studies published | 13Shipped products |
| Articles published | 113Technical and buyer guides |
| Commercial guides published | 59Hiring, cost, and comparison guides |
| Client rating | 5 / 5From 8 verified client reviews |
Verify
Where to check any of this
Our code is public where clients permit it, our engineers write under their own names, and our client reviews are collected through a verified portal rather than typed into a testimonials section.
Reference
The rest of the reference material
How working with us runs, what it costs, and how we handle your data.
